|
|
| You Are Here: Home -> Digital transmission Analyzers -> Datacom -> Anritsu MP1552B's details |
|
Anritsu MP1552BAnritsu MP1552B --- SDH/PDH/ATM ANALYZER
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit rate | 2.048,8.448,34.368,139.264Mb/s |
| Level/waveform | Conforms to ITU-T G.703(with 20dB monitoring points) |
| Connector | BNC,75次 unbalanced,3-pin Sinemens 120次 balanced 2.048 Mb/s:HDB3 balanced/unbalanced 8.448,34.368Mb/s:HDB3 unbalanced 139.264Mb/s:CMI unbalanced |
| Clock | Internal (accuracy:㊣7ppm),external(ECL[AC] 50次,)receive |
| Frame format | Unframde:2,8,34,139Mb/s Framde:2Mb/s(with/without CRC-4 at channels 30/31,G.704),8Mb/s(G.742),34Mb/s(G.751) ,139Mb/s(G.751) |
| Test patterns | PRBS:2^11-1,2^20-1,2^23-1(O.151) Word:16 bit program,all 0,all 1 |
| Error addition | Bit(all test pattern)code,E-bit Timing:Single rate (1E3,1E4,1E-5,1E-6,1E-7) FAS:n in 16(n:1 to 4),all |
| Alarm addition | LOS,LOF,AIS,RDI,RDI(MF) Timing:All |
| Measurements | Mode:ingle repeat,manual In-service Error:Frame,code,CRC-4 Ebit Alarm:Power fail,LOS,AIS,LOF,MF loss ,RA,RA(MF) Performance:G.821(including ANNEX.D),M.2100,G.826 Out-of -sevice Error:Frame ,code,CRC-4,Ebit,bit Alarm:Power fail,,LOS,AIS,LOF,MF loss ,RA,RA(MF), sync loss |
| LEDs | LOS,AIS,LOF,MF loss,RA RA(MF)sync loss,errors |
| Monitor | Frame word |
| Trouble search | Auto search for errors /alarms in all measured channels |
| Delay measurment | 0 to 1s |
| Auxillary interface | Clock sync output,frame sync output error output |
| Bit rate | 1.544,44.736Mb/s |
| Level/waveform | 1.544Mb/s:ANSI T1.102(with 20dB monitoringpoint)0/655ft 447.736 Mb/s:ANSI T1.102(with 20dB monitoring point)0/450/900ft |
| Conectors | BNC(75次 unbalancde )Bantam(100次 balanced) 1.544 Mb/s:AM/B8ZS(balanced)447.736Mb/s:B3ZS(unbalanced) |
| Clock | Internal (accuracy:㊣7ppm),external(ECL[AC]50次,)receive |
| Frame format | Unframed:1.5,45Mb/s Framed :1.5Mb/s(D4,ESF,Japan ESF*^3 ),45Mb/s(M13, C-bit),MUX/DEMUX(Option 07) |
| Test patterns | PRBS:2^11-1,2^15-1,2^20-1(zero suppress),2^20-1,2^23-1(O.151) Word:16-bit program,all 0,1,3, in 24(1.5Mb/s) |
| Error addition | Bit(all,test pattern)code parity CRC-6,C-bit,REI Timing:Single rate ((1E3,1E4,1E-5,1E-6,1E-7) FAS:n in 16(n:1 to 4),all |
| X-bit setting | 00,01,10,11 |
| Alarm addition | LOS,LOE,AIS,RDI Timing:All |
| Measurements | Mode :Single repeat manual In-service Errors:FAS,code parity CRC-6,C-bit REI Alarms:Power-faii,LOS AIS LOF RDI Error performance:G.821(inc.Annex D),M.2100,G.826 Out-of-service Errors:FAS,code parity CRC-6,C-bit REI bit Alarms:Power-faii,LOS AIS LOF RDI sync loss Error performance:G.821(inc.Annex D),M.2100,G.826 |
| LEDs | LOS,LOF,AIS,RKI,sync olss errors |
| Trouble search | Auto search for errors/alarms in all measuredchannels |
| Delay measurement | 0 to 1 s |
| Auxiliary interface | Clock sync ouput frame sync output erroroutput |
| Bit rate | 50.840,155.520,622.080,2488.320Mb/s |
| Level/waveform | 52M(electrical:B3ZS)*^1:ANSI T1.102,0/450ft 52M(optical):As per MP0122B optiical interface specifications 156M(electrical:CMI)*^2:ITU-T G.703 156M(optical):As per interface unit specifications 622M(electrical ,optical):As per interface unit specifications 2488M(electrical ,optical):As per 2.5G unit specifications |
| Clock | Internal (accuracy:㊣3.5ppm jitter unit notinstalled)lock(2/1.5M,64k*^3),external(ECL[AC] 50次,)received signal |
| Mapping | See Figs.1 to 3 |
| Through | Loop through (bit error insertion possible) |
| Test patterns | PRBS:2^11-1,2^15-1,2^20-1(zero suppress,MP0122A/Binstalled)),2^20-1,2^23-1(O.151) Word:16-bit program,all 0,all 1 |
| Error addition | Bit (all test pattern),FAS,B1,B2,B3,BIP-2,MS-REI,HP-REILP-REI Timing:Single rate(1E3,1E4,1E-5,1E-6,1E-7) FAS:Alternative (normal frame:1 to 15,error frame:0 to 15,error frame:0to 15) |
| Alarm addition | LOS,LOF,MS-AIS,MS-RDI,AU-LOP,HP-RDI,TU-AIS,TU-LOM,LP-RDI,LP-RFI Timing:All |
| Measurements | Mode:Single repeat manual In-service Errors:B1,B2,B3,BIP-2 MS-REI,HP-REI,LP-REI Alarms:Power-fail LOS LOF OOF MS-AIS MS-RDI AU-AIS AU-LOP HP -RDI TU-AISTU-LOP TU-LOM LP-RDI LP-FRI Error performance:G.826,M.2101 Out-of-service rrors:B1,B2,B3,BIP-2 MS-REI,HP-REI,LP-REI,bit Alarms:Power-fail LOS LOF OOF MS-AIS MS-RDI AU-AIS AU-LOP HP -RDI TU-AISTU-LOP TU-LOM LP-RDI LP-FRI sync loss Error performance:G.826,M.2101 |
| LEDs | LOS LOF OOF MS-AIS MS-RDI AU-AIS AU-LOPHP-RDI TU-AIS TU-AIS TU-LOP TU-LOM LP-RDI LP-RFI sync loss error |
| Justification | AU ponter, C,C1/C2 Measurement:NDF,+PJC,-PJC,-PJC,3 times consecutive |
| Monitor | SOH POH K1/K2 pointer path trace (TIM alarmsdetectable) |
| Pointer sequence | Signal of lpposite polariyt regualr withdouble regular with missing double of opposite polarity 87-3/26-1(normal,add cance)continuous pattern (normal add cancel) |
| SOH 64-frame | K1/K2 any 1 byte |
| Trouble search | Auto search for errors /alarms in all measuredchannels |
| Delay measurement | 0 to 1 s |
| Auxiliary interface | Clock sync output frame sync output DCCinterface(V.11) |
| Printer | Internal external |
| Internal memory | Measurement settings memory:10, graphicsmemory:15 |
| Others | FDD RS-232C (Option 01) ,GPIB(Option 02),Ethernet(Option03)*^1,video output(Option 15)*^2 buzzer ,clock |
| EMC | EN55011:1991,gROUP 1,Class A EN50082-1:1992 Harmonic current emissions:EN61000-3-2(1995) |
| Saftety | EN61010-1:1993(Intallation Categroty j,PollutionDegree j) |
| Dimensions and mass | 320(W)*177(H)*350(D)mm ,10kg approx.(excludingplug-in units and options) |
| Power | 100 to 240Vac 47.5 to 63Hz ,≒300VA |
| Temperature | 0 ∼to +40⊥ |
| Bit rate |
MP0124A:2.048,8.448,34.368,139.264, 155.520,622.080Mb/s MP0125A:1.544,44.736,51.840,155.520622.080Mb/s MP0126A:1.544,2.048,8.448,34.368,44.736,139.264 155.520,622.080Mb/s | |||||||||
| Bit rate (Mb/s) |
F1 (Hz) |
F1'''''''' (Hz) |
F2* (KHz) |
F2*'''''''' (KHz) |
F3* (kHz) |
F4* (KHz) |
F5* (kHz) |
F6* (KHz) | ||
| 1.544 | 0.1 | - | 0.5 | - | 10 | 12.5 | 50 | - | ||
| 2.048 | 0.1 | - | 1 | - | 20 | 27.5 | 110 | - | ||
| 8.448 | 0.1 | - | 2 | - | 20 | 105 | 420 | - | ||
| 34.368 | 0.1 | - | 5 | - | 100 | 250 | 1000 | - | ||
| 44.736 | 0.1 | - | 5 | - | 100 | 250 | 1000 | - | ||
| 139.264 | 0.1 | - | 5 | - | 100 | 1000 | 4000 | - | ||
| Jitter gener ation |
51.840 | 0.1 | - | 2 | - | 80 | 50 | - | 500 | |
| 155.520 | 0.1 | 1000 | 6.5 | 25 | 500 | 150 | - | 1500 | ||
| 622.080 | 0.1 | 500 | 25 | 50 | 500 | 600 | - | 6000 | ||
| Accuracy:㊣5%㊣0.05UIp-p at Fr(2UI range),㊣5%㊣0.3UIp-pat Fr(20 UI range),㊣5%㊣0.8 UIp-p at Fr(50UI range) ㊣5%㊣3.2(UIp-p at Fr(200UI range) *Fr.100kHz(156M/622M,2UI range)500Hz (1.5M,20UI range)1kHz(others) | ||||||||||
| Jitter toler ance measur ement |
Conforms to ITU-T G.823/G.824/G.825/G.958 Display:Numeric ,graphic | |||||||||
| Freq uency offset |
Range:㊣999.9 ppm/step(0.1ppm Jitter:off)㊣70ppm/step(0.1 ppm,Jitter:on/off) Accury:㊣0.1ppm (after power-on caliberates after 60min warm-up ,23∼to 5⊥ | |||||||||
| Auxi llary inter face |
Extrnal modualtion input external 10MHzreference inputreference colck output | |||||||||
| Jitter measu rement |
Modulation frequency:2Hz to5MHz Amplitued:0 to 20.00UIp-p,0 to 7.07UIrms(Option 01) Resolution:0.001UIp-p/0.001UIrms(2UI range)0.01UIp-p/0.01UIrms(20UI range)
| |||||||||
| Bit rate (Mb/s) |
A1 (UI p-p) |
F1 (Hz) |
F1'''''''' (Hz) |
F2 (kHz) |
F3 (kHz) |
F4 (kHz) |
F5 (kHz) | |||
| 1.544 | 0.5 | 2 | 20 | 0.2 | 2.5 | 10 | 40/(15) *^2 | |||
| 2.048 | 0.5 | 2 | 20 | 0.45 | 6 | 25 | 100/(18) *^2 | |||
| 8.448 | 0.5 | 2 | 20 | 0.2 | 10 | 100 | 400/(70) *^2 | |||
| 34.368 | 0.5 | 2 | 20 | 0.5 | 40 | 500 | 800/(300) *^2 | |||
| 44.736 | 0.5 | 2 | 20 | 3 | 40 | 200 | 400 | |||
| 139.264 | 0.5 | 2 | 20 | 0.25 | 50 | 1000 | 3500/(1200) *^2 | |||
| 51.840 | 0.5 | 2 | 20 | 0.2 | 5 | 100 | 400 | |||
| 155.520 | 0.5 | 2 | 20 | 0.7 | 20 | 500 | 1300 | |||
| 622.080 | 0.5 | 2 | 20 | 20 | 200 | 2000 | 5000 | |||
| Accuracy [UIp-p]:㊣W UIp-p(Fr Hz) 156Mb/s(optical):When input level-25dB max.add 0.01UIp-p/dB to above specifications. 622Mb/s(optical):When input level-20dB max.add 0.01UIp-p/dB to above specifications. [UIrms]: ㊣Y UIp-p(Fr Hz) 156Mb/s(optical):When input level-25dB max.add 0.002UIrms/dB to above specifications. 622Mb/s(optical):When input level-20dB max.add 0.002UIrms/dB to above specifications. Frequency response(Fr Hz) ㊣5%(2 to 20Hz ),㊣2% (20Hz to 300kHz),㊣3%(300kHz to 1MHz),㊣5%(1 to 3MHz),㊣10%(3to 5MHz) | ||||||||||
| Bit rate (Mb/s) |
W(UIp-p)*^1 | W(UIp-p)*^2 | ||||||||
| 2UI | 20UI | 2UI | 20UI | |||||||
| 1.544 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 1.544 (AMI /BEZS) |
0.040 | 0.22 | 0.006 | 0.04 | ||||||
| 2.048 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 2.048 (HDB3) |
0.040 | 0.22 | 0.006 | 0.04 | ||||||
| 8.448 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 8.448 (HDB3) |
0.040 | 0.22 | 0.006 | 0.04 | ||||||
| 34.368 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 34.368 (HDB3) |
0.040 | 0.22 | 0.017 | 0.04 | ||||||
| 44.736 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 44.736 (B3ZS) |
0.040 | 0.22 | 0.006 | 0.04 | ||||||
| 139.264 (CLK) |
0.030 | 0.20 | 0.005 | 0.03 | ||||||
| 139.264 (CMI) |
0.040 | 0.30 | 0.022 | 0.06 | ||||||
| 51.840 (CLK) |
0.015 | 0.20 | 0.005 | 0.03 | ||||||
| 51.840 (B3ZS) |
0.040 | 0.22 | 0.017 | 0.05 | ||||||
| 51.840 (optical) *^3 |
0.070 | 0.30 | 0.022 | 0.06 | ||||||
| 155.52 (CLK) |
0.035 | 0.20 | 0.017 | 0.05 | ||||||
| 155.52 (CMI) |
0.070 | 0.30 | 0.022 | 0.06 | ||||||
| 155.52 (optical) *^3 |
0.070 | 0.30 | 0.022 | 0.06 | ||||||
| 622.08 (CLK) |
0.050 | 0.20 | 0.027 | 0.07 | ||||||
| 622.08 (optical) *^3 |
0.100 | 0.30 | 0.032 | 0.08 | ||||||
| Filter | ||||||||||
| Bit rate (Mb/s) |
HP0 (Hz) |
HP1 (Hz) |
HP2 (kHz) |
HP2'''''''' (kHz) |
HP(kHz) | LP(kHz) | ||||
| 1.544 | 10 | 10 | 8 | - | 12 | 40 | ||||
| 2.048 | 10 | 20 | 18 | 0.7 | 12 | 100 | ||||
| 8.448 | 10 | 20 | 3 | 80 | 12 | 400 | ||||
| 34.368 | 10 | 100 | 10 | - | 12 | 800 | ||||
| 44.736 | 10 | 10 | 30 | - | 12 | 400 | ||||
| 139.264 | 10 | 200 | 10 | - | 12 | 3500 | ||||
| 51.840 | 10 | 100 | 20 | - | 12 | 400 | ||||
| 155.520 | 10 | 500 | 65 | - | 12 | 1300 | ||||
| 622.080 | 10 | 1000 | 250 | - | 12 | 5000 | ||||
| Hit measu rement |
Count seconds,% free seconds | |||||||||
| Jitter tran sfer measu rement |
Cnforms to ITU-T G.823/G.824/G.958[selectivebandwidth:≒10Hz(modulation frequency:≡20Hz] Display :Numeric,graphic | |||||||||
| Frequ ency measu rement |
Resolution:0.1ppm Display :Hz or ppm(afterpower-on caliberates after 60 min warm-up,23∼to 5⊥) | |||||||||
| Aux-i lary inte rface |
Demodulation output,referenceclock input | |||||||||
| Wande- rgerner ation |
Modulation frequency:10米Hz to 0.2Hz (sinewave) | |||||||||
| Bit rate (Mb/s) |
Amplitude | Frequency | ||||||||
| A0 (UIp-p) |
A1 (UI p-p) |
A2(UI p-p) |
f0 (米Hz) |
f1( 米Hz) |
f2 (mHz) |
f3 (mHz) |
f4( mHz) |
f5 (mHz) | ||
|
1.544 |
40 |
- |
20 |
10 |
- |
- |
65 |
130 |
200 | |
|
2.048 |
40 |
- |
20 |
10 |
- |
- |
65 |
130 |
200 | |
|
8.448 |
200 |
- |
20 |
10 |
- |
- |
13 |
130 |
200 | |
|
34.368 |
1000 |
113 |
20 |
10 |
180 |
1.6 |
23 |
130 |
200 | |
|
44.736 |
1200 |
135 |
20 |
10 |
180 |
1.6 |
19 |
130 |
200 | |
|
139.264 |
3000 |
338 |
20 |
10 |
180 |
1.6 |
19 |
130 |
200 | |
|
51.840 |
1200 |
135 |
20 |
10 |
180 |
1.6 |
19 |
130 |
200 | |
|
155.520 |
3600 |
406 |
20 |
10 |
180 |
1.6 |
16 |
130 |
200 | |
|
622.080 |
14400 |
1620 |
20 |
10 |
180 |
1.6 |
16 |
130 |
200 | |
| Wande- rmeasur ement (Option 02) |
Reference input:1.544M(AM/B8ZS,clock)2.048M(HDB3,clock) Measurment rage p-p :0.0 to 3.2E5 ns,+p/-p:0.0 to 1.6E5 ns ,TIE:㊣0.0 to 1.6E5 ns MTIE*:0.0 to 1E6 ns ,TDEV*:0.0 to 1E6 ns *:MTIE,TDEV measurement requier external PC and MX150001A Wander(MTIE TDEV),ApplicationSoftware Resolution :0.1ns Sampling interval:25ms Filter:DC to 0.01 Hz ,DC to 10Hz ,0.01Hz to 10Hz Display:Numberic,graphic | |||||||||
| Jitter gener- ation |
Frequency :2488.32MHz Modulation frequency:0.1 Hz to 20MHz Amplitude:0 to 808.0UIp-p | |||||||||
| Bit rate | F1 (Hz) |
F1'''''''' (Hz) |
F2 (Hz) |
F2'''''''' (Hz) |
F3 (kHz) |
F4 (kHz) |
F4 (kHz) | |||
| 2488.32 Mb/s |
0.1 |
15 |
600 |
25 |
500 |
2,000 |
20,000 | |||
| Jitter toler- ance measur- ement |
ITU-T G.825,G.958A,G.958B,user Bellcore253 | |||||||||
| Frequ- ency offset |
㊣70ppm /step (0.1 ppm jitter :on / off | |||||||||
| Auxi- lary inte- rface |
External colck input reference clolck ouput | |||||||||
| Jitter measu- rement |
Frequency :2488.32MHz㊣50ppm | |||||||||
| Bit rate | F0 (Hz) |
F0'''''''' (Hz) |
F2 (kHz) |
F2'''''''' (kHz) |
F3 (kHz) |
F4 (kHz) | ||||
| 2488.32 Mb/s |
2UI |
- |
100 |
-
|
100 |
1,000 |
20,000 | |||
|
32UI |
10 |
- |
6.25
|
- |
1,000 |
20,000 | ||||
| Jitter tran- sfer measu- rement |
ITU-T G.958A,G.958B user Bellcore 253 [selectablebandwith :≒10Hz(modualtion frequency:≡20Hz) | |||||||||
| Freq- uency meas- urent |
2488.32 MHz㊣100ppm(resolution:0.1ppm) | |||||||||
| Hit measu- rement |
Count,seconds,% free seconds | |||||||||
| Auxi- lary inte- rface |
Reference clock input | |||||||||
| Wander gener- ator |
Frequency :2488.32MHz Modualtion frequency:10米Hz to 200mHz(sine wave) | |||||||||
| Bit rate | Amplitude (UIp-p) |
Frequency (mHz) | ||||||||
|
A0 |
A1 |
A2 |
f0 |
f1 |
f2 |
f3 |
f4 |
f5 | ||
| 2488M |
57,600 |
6,480 |
800 |
0.01 |
0.18 |
1.6 |
16 |
130 |
200 | |
| Wander measu- rement |
Frequency: 2488.32 MHz ㊣50ppm (Wander measurement becomes effective when MP0124A/0125A/0126Aplus Option 02 is mounted Measurement frequency:Up to 10 Hz Measurement rage p-p:0.0 to 3.2E5 ns,+p/-p:0.0 to 1.6E5 ns, MTIE/TKEV:0.0 to 1.0E6 ns Auto-measurement:TIE,MTIE,TDEV(MTIE,TDEV:necessary for MX150001A applicationsoftware) | |||||||||
| Bit rate | 1.544,2.048,34.368,44.736,139.364,51.840,155.520,622.080Mb/s |
| Traffic pattern | CBR,burst ,sawtooth PCR with CBR,Poisson |
| Test patterns | Cell:Single cell PRBS9 cross cell PRBS 9/15/23,16-bitword patern edit pattern time stamp O.191:Edit pattern AAL1:Single cell PRBS 9 ,cross cell PRBS 9/15/23,16-bit word pattern editpattern time stamp AAL2(CPS-PDU):Time stamp AA2(CPS-PACKET):Single cell PRBS 7,8-bit word pattern ,edit pattern AAL3/4(SAR-PDU):Time stamp AAL3/4(CPCS-PDU):Single cell PRBS 9 ,cross cell PRBS 9/15/23,165-bit wordpatttern edit pattern AAL5:Single cell PRBS 9,cross cell PRBS 9/15/23 ,16-bit word pattern editpattern |
| Error additon | Cell:HEC,programmable pattern O.191:Lost cell misinserted cell errored cell SECB AAL1:Lost cell SNP PRBS word AAL2(CPS-PDU):P,SN,OSF AAL2(CPS-PACKET):HEC,PRBS word AAL3/4(SAR-PDU):SN,CRC10,segment type,LI abort AAL3/4(CPCS-PDU):CPI,B/E tag mismatch,BA size AL length PRBS word AAL5:Frame size length CRC32 ,abort PRBS word |
| Alarm additon | LCD,VP.VC AIS VP/VC RDI,VP/VC CC,CP/VC ollpback cell |
| PM cell | Error insertion:Lost cell misinserted cell BIPV SECB |
| Cell editin | O.191,AAL1,AAL2,AAL3/4,AAL5,AISMRKI,CC,loopback,FM,BRbackground(10ch) |
| Memorized cell | Possible to send after edition receiver''''''''s capture data |
| Measurement | Error Cell:Cell cout correctable HEC uncorrectabel HEC non-conforming cell O.191:Errored cell lost cell misinserted cell SECB AAL1:SAR-PDU count lost cell SNP uncorrectable SNP PRBS word AAL2:CPS-PDU count P, OSF SN CPS packet cout HEC PRBS word AAL3/4*:SAR-PDU count CRC10 MID cout(SAR-PDU with selected MID value),SN,ST(SEGMENT TYPE),LI abort discarded PDU(one of SN error LI error abort COM with ST error or EOM with ST error),CPCS-PDUcount CPI,B/E tag mismatch BA aize AL length undelverded PDU(one of CPI eror B/E tag mismatchBA size error ,AL error or length error )PRBS,word *CRC10 is calcuated for all SAR-PDU,The others are calculated for SAR-PDUwith specified MID AAL5:CPCS-PDU count frame size length CRC32 abort discarede PDU(one of framesize error length error CRC32 error or abort)PRBS,word FM:Lost cell misinserted cell BIPV SECB BR:Lost cell misinserted cell BIPV,SECB Alarm :LCD,VP/VC segment AIS,VP/VC end-to -end AIS ,VP/VC segment RDI VP/VCend-to-end RDI,VP/VC segmnet LOC VP/VC end -to -end LOC |
| LED | LCK VP-AIS VP-RID,VP-LOC,VC-AIS,VC-RDI,VC-LOC,error |
| Monitor | Live moniter(1023 channel monitor )traffic monitor cellmonitor |
| Delay measurement | 1-point CDV,2-point CDV |
| Capture | 1 to 2016 cells |
| Bit rate | 1.544,2.048,34.368,44.736,139.264Mb/s |
| Level/waveform | 1.544 Mb/s :ANSI T1.102,0/655ft 44.736Mb/s:ANSI T1:.102,0/450/900ft(0 ft:Drop only) 2.048/34.368/139 Mb/s:ITU-T G.703 |
| Connector | BANTAM(100次,balaned)1.544Mb/s (AMI/B8ZS) 3-pin Siement (120次balanced):2.048Mb/s(HDB3) BNC(75次,unbalanced):2.048Mb/s 34.368Mb/s(HDB3),139.264Mb/s(CM) |
| Mapping | Fig-4 |
Quality Assurance:Most of our equipment is tested in our staff on-site laboratory prior to shipping. An operational check is performed on all equipment sold to insure that it meets or exceeds the manufacturer's specifications.
We supply all available standard accessories and an operation manual with most pieces of equipment.
Consult your Application Engineer at 86-755-83777077 for details specific to this model.
You may also be interested in these Comparable Instruments![]() |